Sage product comparison sheet for Construction companies
| Includes | Sage 50 Accounts Plus & CIS | Sage 50 Accounts Professional & CIS | Sage 50 Construction with Sage 50 Accounts Plus | Sage 200 with Construction module |
|---|---|---|---|---|
| Nominal, sales, purchase ledgers & bank | ||||
| Job Costing | ||||
| CIS | ||||
| Purchase Ordering | ||||
| Retentions | ||||
| Applications | ||||
| Cumulative billing (Total, Previous, This) | ||||
| Subcontractor Insurances | ||||
| Variations | ||||
| Self-billing | ||||
| Timesheets (in-house staff & subcontractors) | ||||
| Plant hire |
||||
| Stock Integration incl. stock movements update |